Product Center
玉溪Metal fiber sintered felt
A filter material made of fibers with a diameter of micrometers through non-woven paving, stacking, and high-temperature sintering,used for making candle and disc filters.
Category:
Product Description
Product specifications:
| Model | Filter accuracy | Weight | Porosity | Bubble point | Breathability |
| YRCL3-3 | 3 | 975 | 67 | 12300 | 10 |
| YRCL3-5 | 6 | 600 | 80 | 7600 | 34 |
| YRCL3-7 | 7 | 600 | 74 | 5045 | 62 |
| YRCL3-10 | 10 | 600 | 78 | 3700 | 108 |
| YRCL3-15 | 15 | 600 | 80 | 2470 | 180 |
| YRCL3-20 | 20 | 750 | 82 | 1850 | 265 |
| YRCL3-25 | 25 | 1050 | 79 | 1480 | 325 |
| YRCL3-30 | 30 | 1050 | 79 | 1235 | 450 |
| YRCL3-40 | 40 | 1200 | 76 | 925 | 620 |
| YRCL4-2 | 2 | 1500 | 51 | 18000 | 3 |
| YRCL4-3 | 3 | 1500 | 73 | 12300 | Thirteen |
| YRCL4-5 | 5 | 1500 | 72 | 7700 | Twenty-four |
| YRCL4-7 | 7 | 1500 | 72 | 5000 | 43 |
| YRCL4-10 | 10 | 1500 | 72 | 4020 | 53 |
| YRCL4-12 | 12 | 1500 | 72 | 3200 | 85 |
| YRCL4-15 | 15 | 1500 | 72 | 2410 | 135 |
| YRCL4-20 | 20 | 1500 | 72 | 1900 | 165 |
| YRCL4-25 | 25 | 2055 | 70 | 1480 | 220 |
| YRCL4-30 | 30 | 1500 | 75 | 1230 | 350 |
Product advantages:
High Sintering Strength
Multi Layer Structure
High Porosity
Large Pollutant Holding Capacity
Good Compressive Performance
Good Cleaning Performance
Long Online Life


Zhejiang Yourun Machinery Manufacturing Co., LTD
Affiliated to Tongkun Holdings Group. Business scope includes pressure vessels and other equipment.
-
-
-
-
-
Check
-
Copyright©2022 Zhejiang Yourun Machinery Manufacturing Co., Ltd. 浙ICP备2023002009号-1